- Club Champion
- B Grade Champion
- C Grade Champion
- D Grade Champion
- Albatross
- Committee
- Course Record
- Daryl Meehan
- Eric Kimberly
- Foursomes Champion
- Hole In One
- Junior Champion
- Ladies Club Champion
- Ladies Foursome
- Ladies Matchplay
- Lady Members Shield
- Life Members
- Matchplay
- Par
- Presidents Trophy
- Ringwood Trophy
- Seniors
- Stableford
Club Champion
Year | Name |
1965 | R. Ritchie |
1966 | W. Pierce |
1967 | R. Ritchie |
1968 | R. Ritchie |
1969 | J. Felton |
1970 | K. McMahon |
1971 | T. Loone |
1972 | W. Stewart |
1973 | W. Stewart |
1974 | T. Loone |
1975 | W. Stewart |
1976 | J. Galvin |
1977 | J. Carpenter |
1978 | P. Black |
1979 | R. Walker |
1980 | R. Walker |
1981 | P. Black |
1982 | R. Walker |
1983 | H. Roberts |
1984 | H. Roberts |
1985 | R. Walker |
1986 | H. Roberts |
1987 | D. Williams |
1988 | H. Roberts |
1989 | K. Jenkins |
1990 | G. Moffitt |
1991 | G. Moffitt |
1992 | G. Moffitt |
1993 | D. Wiltshire |
1994 | D. Wiltshire |
1995 | D. Wiltshire |
1996 | K. Jenkins |
1997 | G. Forster |
1998 | G. Forster |
1999 | R. Newton |
2000 | K. Jenkins |
2001 | G. Trembearth |
2002 | G. Trembearth |
2003 | G. Wallis |
2004 | G. Forster |
2005 | G. Forster |
2006 | G. Forster |
2007 | S. Butler |
2008 | G. Forster |
2009 | G. Stack |
2010 | N. Ranieri Jnr. |
2011 | G. Stack |
2012 | N. Ranieri Jnr. |
2013 | N. Ranieri Jnr. |
2014 | S. Hewat |
2015 | S. Hewat |
2016 | C. Jones |
2017 | C. Jones |
2018 | S. Pell |
2019 | S. Pell |
2020 | S. Pell |
2021 | S. Pell |
2022 | S. Pell |
B Grade Champion
Year | Name |
1970 | J. Young |
1971 | W. McMahon |
1972 | C. Young |
1973 | D. Miletic |
1974 | A. Johnstone |
1975 | W. Rogers |
1976 | G. Price |
1977 | B. Dawson |
1978 | A. Axton |
1979 | K. Schmidt |
1980 | L. Brown |
1981 | B. Bishop |
1982 | K. Schmidt |
1983 | B. Bishop |
1984 | B. Smith |
1985 | B. Hopgood |
1986 | B. Pirie |
1987 | B. Birie |
1988 | T. O`Regan |
1989 | S. Rotherham |
1990 | P. Moffitt |
1991 | T. O`Regan |
1992 | G. Richards |
1993 | S. Waters |
1994 | D. Jewell |
1995 | P. Baltas |
1996 | J. Puddy |
1997 | P. Baltas |
1998 | G. Richards |
1999 | L. Flaherty |
2000 | S. Butler |
2001 | M. Mawer |
2002 | D. Johnston |
2003 | H. Gordon |
2004 | N. Proudley |
2005 | R. Robinson |
2006 | B. Tong |
2007 | G. Duxson |
2008 | B. Tong |
2009 | R. Ashdown |
2010 | R. Grapentin |
2011 | G. Wallis |
2012 | S. Dykes |
2013 | J. Waugh |
2014 | R. Ashdown |
2015 | G. Wallis |
2016 | E. Dimitriou |
2017 | E. Sinco |
2018 | S. Homans |
2019 | G. Miller |
2020 | S. Whealey |
2021 | D. Walton |
2022 | H. Roberts |
C Grade Champion
Year | Name |
1976 | G. Johnstone |
1977 | K. Jenkins |
1978 | C. Honey |
1979 | J. Wilson |
1980 | B. Morrison |
1981 | T. Morris |
1982 | A. Hall |
1983 | W. Boyd |
1984 | S. Malkiewicz |
1985 | D. Mackenzie |
1986 | D. Johnston |
1987 | D. Pearson |
1988 | P. Bishop |
1989 | N. Carroll |
1990 | D. Howard |
1991 | R. McFadzean |
1992 | M. Hobbs |
1993 | T. Vallence |
1994 | M. Szoke |
1995 | A. Brown |
1996 | M. Szoke |
1997 | M. Szoke |
1998 | M. Szoke |
1999 | D. Sweeting |
2000 | S. Hem |
2001 | R. Thomas |
2002 | C. Constable |
2003 | E. Jenkins |
2004 | A. Geurans |
2005 | R. Hollis |
2006 | R. Hollis |
2007 | T. Jewell |
2008 | L. Flaherty |
2009 | J. Hunter |
2010 | A. Hoad |
2011 | T. Philipson |
2012 | D. Johnston |
2013 | T. Chew |
2014 | L. Flaherty |
2015 | R. Robinson |
2016 | D. Johnston |
2017 | G. Beer |
2018 | G. Govan |
2019 | R. Robinson |
2020 | J. Donald |
2021 | M. Mawer |
2022 | A. Groot |
D Grade Champion
Year | Name |
1983 | M. Mathews |
1984 | D. Meehan |
1985 | B. Quaife |
1986 | R. Shaw |
1987 | M. Hammet |
1988 | M. Jenson |
1989 | M. Tait |
1990 | R. Taylor |
1991 | B. Dempsey |
1992 | K. Fields |
1993 | R. Shaw |
1994 | I. Mellahn |
1995 | M. Rait |
1996 | M. Jensen |
1997 | G. Fairbairn |
1998 | J. Hockey |
1999 | I. Flavell |
2000 | J. Lee |
2001 | A. Pekkarinen |
2002 | R. Harrison |
2003 | T. Philipson |
2004 | W. Barnes |
2005 | J. Hogan |
2006 | M. Hearse |
2007 | L. Forster |
2008 | I. Mellahn |
2009 | W. Barnes |
2010 | W. Barnes |
2011 | T. Goodey |
2012 | G. Foster |
2013 | C. Wilson |
2014 | A. Pekkarinen |
2015 | T. Rudge |
2016 | A. Pekkarinen |
2017 | F. Pickering |
2018 | D. Knaggs |
2019 | W. Barnes |
2020 | D. Hesketh |
2021 | B. Dempsey |
2022 | G. Mahoney |
Albatross
Name | Hole | Date |
G. Wallis | 4 | 01/03/1986 |
M. Smith | 9 | 01/10/2005 |
G. Stack | 13 | 16/06/2007 |
Committee
Year | President | Secretary | Captain | Lady President | Lady Secretary | Lady Captain |
1965 | G. Smart | K. Williams | R. Lowe | |||
1966 | V. Dawson | K. Williams | W. Pierce | |||
1967 | G. Smart | K. Williams | O. Knudson | |||
1968 | G. Smart | K. Williams | J. Tregonning | |||
1969 | G. Smart | A. Ritchie | J. Tregonning | |||
1970 | G. Smart | J. Hardy | A. Ritchie | |||
1971 | G. Smart | R. Byrne | J. Felton | B. Breakwell | B. Walker | |
1972 | G. Smart | R. Scott | T. Dodd | B. Breakwell | E. Wynn | J. Johnstone |
1973 | G. Smart | R. Scott | W. Stewart | B. Breakwell | M. Dungan | J. Johnstone |
1974 | R. Scott | E. Kimberly | W. Stewart | J. Rutherford | M. Dungan | D. Douglass |
1975 | W. Stewart | E. Kimberly | T. Dodd | J. Rutherford | J. Patrick | D. Douglass |
1976 | C. Martin | E. Kimberly | W. Stewart | J. Rutherford | J. Patrick | D. Douglass |
1977 | C. Martin | E. Kimberly | W. Stewart | J. Price | P. Lemon | D. Douglass |
1978 | C. Martin | E. Kimberly | A. Saxby | J. Price | P. Lemon | P. Taylor |
1979 | C. Martin | P. Mitchell | B. Edgar | S. Scurrah | V. Lane | J. Flint |
1980 | C. Martin | P. Mitchell | B. Bishop | J. Gretton | V. Lane | J. Flint |
1981 | S. Warner | P. Black | B. Meehan | J. Gretton | J. Rutherford | B. Mason |
1982 | R. Hopgood | P. Black | B. Meehan | J. Gretton | L. Simmons | B. Mason |
1983 | R. Hopgood | P. Brooks | B. Meehan | B. Davies | L. Simmons | P. Taylor |
1984 | R. Hopgood | P. Brooks | B. Meehan | P. Maddox | V. Purchase | P. Taylor |
1985 | B. Smith | M. Mathews | B. Meehan | P. Maddox | V. Purchase | P. Taylor |
1986 | B. Smith | P. Ross | B. Rogers | P. Maddox | V. Purchase | B. Wales |
1987 | B. Smith | P. Ross / G. Keech | B. Meehan | J. Gretton | L. Simmons | B. Wales |
1988 | B. Smith | G. Keech | B. Meehan | J. Gretton | L. Simmons | J. Flint |
1989 | B. Smith | I. Flavell | B. Meehan | J. Gretton | L. Simmons | J. Rogers |
1990 | B. Smith | I. Flavell | B. Meehan | J. Gretton | L. Simmons | J. Rogers |
1991 | D. Howard | I. Flavell | R. Grapentin | Z. Fuller | L. Simmons / R. Flaherty | J. Rogers |
1992 | L. Flaherty | P. Ross | R. Grapentin | Z. Fuller | R. Flaherty | J. Rogers |
1993 | N. Paterson | P. Ross | T. O`Regan | J. Trengrove | R. Flaherty | P. Taylor |
1994 | N. Paterson / C. Martin | P. Ross | T. O`Regan | J. Trengrove | R. Flaherty | J. Evans |
1995 | I. Flavell | P. Ross | T. O`Regan | J. Trengrove | R. Flaherty | J. Evans |
1996 | I. Flavell | P. Ross | T. O`Regan | J. Trengrove | J. Magee | J. Evans |
1997 | B. Smith | G. Fairbairn | T. O`Regan | K. Clough | J. Magee | V. Spencer |
1998 | B. Smith | G. Fairbairn | T. O`Regan | K. Clough | J. Magee | V. Spencer / D. Watkins |
1999 | B. Smith | G. Fairbairn | J. Mulvogue | J. Rogers | J. Magee | D. Watkins |
2000 | B. Smith | G. Fairbairn | J. Mulvogue | H. King | J. Magee | C. Williams |
2001 | B. Smith | N. Dean | J. Mulvogue | H. King | J. Magee | K. Clough |
2002 | B. Smith | R. Canet | J. Mulvogue | G. Eccles | J. Magee | K. Clough |
2003 | B. Dempsey | R. Canet | K. Beckett | G. Eccles | J. Magee | M. Bradley |
2004 | B. Dempsey | R. Canet | K. Beckett | C. Killackey | J. Magee | M. Bradley |
2005 | B. Dempsey | R. Canet | J. Mulvogue | C. Killackey | M. Brown | J. Barrett |
2006 | B. Dempsey | R. Canet | J. Mulvogue | J. Cullen | M. Brown | J. Barrett / K. Clough |
2007 | P. Ross | R. Canet | I. Simmonds | J. Cullen | M. Brown / M. Gridley | K. Clough |
2008 | P. Ross | G. Walker | I. Simmonds / S. Dykes | M. O`Flynn | S. Gribble | P. McLaws |
2009 | B. Dempsey | G. Walker | S. Dykes | M. O`Flynn | S. Gribble | P. McLaws |
2010 | B. Dempsey | G. Walker | S. Dykes | H. King | R. Flaherty | B. Armstrong |
2011 | G. Wallis | G. Walker | S. Dykes | H. King | R. Flaherty | B. Armstrong |
2012 | G. Wallis | P. Kennett | G. Stack | P. McLaws | R. Flaherty | S. Stanley |
2013 | G. Wallis | P. Kennett | G. Stack | P. McLaws | V. Binedell | S. Stanley |
2014 | G. Wallis | C. Dyer | G. Stack | J. Sheehan | V. Binedell | C. McCorkell / S. Stanley |
2015 | G. Wallis | C. Dyer | G. Stack | J. Sheehan | J. Challen | A. Timms |
2016 | G. Wallis | D. Carter | D. Walton | J. Sheehan | J. Challen | A. Timms |
2017 | A. Peake | D. Carter | D. Walton | J. Sheehan | J. Challen | P. Happ |
2018 | A. Peake | F. Morris | D. Walton | T. Perry | J. Challen | P. Happ |
2019 | A. Peake | G. Govan | D. Walton | T. Perry | J. Challen | M. Kohut |
2020 | A. Peake | G. Govan | G. Miller / N. Walton | G. Harrison | L. Houten / J. Challen | M. Kohut |
2021 | A. Peake | G. Govan | M. Rose | J. Challen | P. Kinsella | |
2022 | A. Peake | G. Govan | M. Rose | J. Challen | P. Kinsella | |
2023 | P. Kennett | G. Govan | N. Walton | J. Challen | P. Kinsella |
Course Record
Men | Ladies | |||||
Name | Date | Score | Name | Date | Score | |
Par 69 | J. Hesketh | 16/02/2019 | 77 | |||
D. Williams | 21/03/1987 | 68 | M. Lee | 19/03/2022 | 76 | |
G. Moffitt | 12/02/1992 | 68 | J. Stack | 12/01/2023 | 75 | |
G. Wallis | 20/11/1993 | 68 | ||||
G. Forster | 01/03/1997 | 67 | ||||
Par 70 | ||||||
G. Wallis | 23/05/2009 | 69 | ||||
G. Stack | 19/02/2011 | 69 | ||||
N. Ranieri jnr | 04/02/2012 | 68 | ||||
S. Pell | 23/03/2013 | 67 |
Daryl Meehan Memorial Trophy
Year | Player1 | Player2 |
1986 | N. Armstrong | D. Pearson |
1987 | K. Schmidt | R. Wilson |
1988 | K. Jenkins | S. Flynn |
1989 | G. Moffitt | P. Moffitt |
1990 | N. Plant | B. Quaife |
1991 | R. Grapentin | B. Sinclair |
1992 | K. Saillard | R. Bottomly |
1993 | M. Stanley | G. Herron |
1994 | N. Carroll | M. Hobbs |
1995 | J. Aldersea | B. Rogers |
1996 | T. Lynch | T. O`Regan |
1997 | B. Meehan | G. Tevelein |
1998 | H. Roberts | H. Gordon |
1999 | G. Duxson | P. Darling |
2000 | T. Rauert | B. Smith |
2001 | T. O`Regan | J. Carpenter |
2002 | M. Mawer | F. Pickering |
2003 | T. Dodd | P. Mason |
2004 | C. Martin | D. Pinfold |
2005 | G. Beer | A. Pekkarinen |
2006 | M. O`Flynn | N. Finger |
2007 | G. Mahoney | S. Mahoney |
2008 | D. Blyth | D. C. Philipson |
2009 | A. Beacom | A. Ford |
2010 | D. Evans | S. Evans |
2011 | D. Evans | S. Evans |
2012 | T. Jewell | S. Mahoney |
2013 | C. Wilson | S. Buncle |
2014 | T. Chew | B. Tong |
2015 | L. Biggerstaff | N. Walton |
2016 | S. Homans | S. Hurley |
2017 | R. Klos | F. Pickering |
2018 | G. Ovens | G. Stack |
2019 | D. Walton | N. Walton |
2020 | Not played | |
2021 | P. Kennett | J. Kyatt |
2022 | L. Biggerstaff | S. Hewat |
Eric Kimberly Trophy
Year | Name |
1978 | F. Sheehan |
1979 | K. Fields |
1980 | A. John |
1981 | D. Hodson |
1982 | D. Hodson |
1983 | D. Hodson |
1984 | W. Axton |
1985 | G. Herron |
1986 | A. Phillips |
1987 | A. Phillips |
1988 | J. Alexander |
1989 | A. Phillips |
1990 | A. Phillips |
1991 | W. Goodger |
1992 | J. Alexander |
1993 | B. Whelan |
1994 | B. Rogers |
1995 | T. Dodd |
1996 | |
1997 | N. Finger |
1998 | I. Flavell |
1999 | B. Tankey |
2000 | |
2001 | D. Johnston |
2002 | W. Molyneux |
2003 | J. Donald |
2004 | J. Donald |
2005 | D. Blyth |
2006 | J. Donald |
2007 | |
2008 | L. Shaw |
2009 | N. Finger |
2010 | H. Roberts |
2011 | J. Mulvogue |
2012 | B. Tong |
2013 | D. Pinfold |
2014 | R. Kraxner |
2015 | B. Neal |
2016 | M. O’Flynn |
2017 | G. Miller |
2018 | S. Singh |
2019 | B. Condon |
2020 | Not Played |
2021 | D. Johnston |
2022 | D. Johnston |
Foursomes Champion
Year | Player1 | Player2 |
1978 | P. Black | R. Walker |
1979 | G. Pargeter | D. Williams |
1980 | G. Pargeter | A. Saxby |
1981 | P. Black | G. Pargeter |
1982 | H. Roberts | R. Walker |
1983 | G. Wallis | R. Tolliday |
1984 | K. Jenkins | S. Heuston |
1985 | K. Jenkins | M. Heuston |
1986 | K. Jenkins | S. Heuston |
1987 | C. Martin | M. Campbell |
1988 | R. Grapentin | S. Vink |
1989 | R. Grapentin | P. Parkinson |
1990 | R. Grapentin | P. Parkinson |
1991 | R. Grapentin | H. Roberts |
1992 | R. Grapentin | G. Moffitt |
1993 | K. Jenkins | G. Trembearth |
1994 | H. Roberts | T. Vallence |
1995 | J. Aldersea | G. Wallis |
1996 | K. Jenkins | G. Trembearth |
1997 | G. Forster | K. Jenkins |
1998 | P. Moffitt | G. Wallis |
1999 | K. Jenkins | N. Plant |
2000 | D. Jewell | G. Wallis |
2001 | H. Roberts | G. Trembearth |
2002 | H. Roberts | L. Toomey |
2003 | G. Forster | H. Roberts |
2004 | S. Butler | M. Patterson |
2005 | H. Roberts | S. Butler |
2006 | M. Irvine | G. Stack |
2007 | T. Dodd | P. Mason |
2008 | H. Roberts | G. Stack |
2009 | H. Roberts | G. Stack |
2010 | G.Stack | G. Wallis |
2011 | D. Jewell | N. Ranieri Jnr. |
2012 | D. Jewell | N. Ranieri Jnr. |
2013 | C. Jones | H. Roberts |
2014 | D. Jewell | S. Pell |
2015 | D. Jewell | S. Pell |
2016 | D. Jewell | S. Pell |
2017 | D. Jewell | S. Pell |
2018 | C. Jones | G. Stack |
2019 | C. Jones | G. Stack |
2020 | C. Jones | G. Stack |
2021 | C. Jones | G. Stack |
2022 | C. Jones | G. Stack |
2023 | D. Walton | T. Martin |
Hole In One
Name | Hole | Date |
K. Gibb | 3 | 14/02/1976 |
E. Doig | 9 | 21/08/1976 |
C. Beaty | 5 | 30/07/1977 |
N. Tuck | 12 | 05/03/1978 |
A. Saxby | 16 | 09/04/1978 |
P. Burmeister | 3 | 01/04/1978 |
P. Burmeister | 9 | 14/12/1978 |
B. Meehan | 9 | 18/01/1979 |
R. Philipson | 5 | 15/01/1981 |
T. O’Regan | 5 | 15/01/1981 |
O. Gray | 12 | 28/02/1981 |
R. McHenry | 9 | 28/02/1981 |
D. Philipson | 5 | 13/11/1982 |
I. Friswell | 5 | 18/12/1982 |
D. Garraway | 5 | 21/04/1983 |
R. Watts | 9 | 23/04/1983 |
G. Uhd | 9 | 31/03/1984 |
J. Woltz | 9 | 16/06/1984 |
G. Mertins | 3 | 21/09/1985 |
W. Boyd | 3 | 13/09/1986 |
G. Stanley | 16 | 27/12/1986 |
N. Tuck | 5 | 16/03/1986 |
P. Biggar | 12 | 17/01/1987 |
H. Roberts | 12 | 28/03/1987 |
B. Lee | 12 | 06/06/1987 |
B. Smith | 9 | 02/01/1988 |
R. Polak | 9 | 27/08/1988 |
S. Heuston | 12 | 27/01/1990 |
H. Roberts | 9 | 05/01/1991 |
P. Black | 12 | 14/04/1991 |
W. Rogers | 3 | 31/10/1991 |
D. Williams | 12 | 25/01/1992 |
G. Wallis | 9 | 29/02/1992 |
N. Cary | 8 | 09/01/1993 |
A. Phillips | 5 | 27/11/1993 |
B. Dempsey | 9 | 09/04/1994 |
G. Tomazin | 5 | 07/01/1995 |
T. Lynch | 5 | 28/11/1995 |
S. Waters | 12 | 16/12/1995 |
A. Moura | 12 | 01/06/1996 |
G. Wallis | 3 | 05/02/1998 |
W. Rogers | 16 | 19/12/1998 |
M. Moroney | 12 | 05/06/1999 |
R. Blokkeerus | 3 | 25/09/1999 |
D. Watkins | 8 | 09/10/1999 |
S. Tan | 12 | 17/02/2001 |
T. Jewell | 3 | 28/01/1993 |
B. Meehan | 16 | 02/04/1994 |
D. Hurleston | 5 | 02/07/1994 |
D. Brown | 9 | 02/03/1995 |
B. Meehan | 9 | 04/11/1995 |
G. Beer | 16 | 27/01/1996 |
M. Campbell | 9 | 14/12/1996 |
N. Proudley | 16 | 22/08/1998 |
F. Pickering | 12 | 13/03/1999 |
G. Murray | 12 | 27/11/1999 |
T. Rauert | 5 | 26/02/2000 |
C. Killackey | 8 | 21/09/2000 |
T. Dodd | 5 | 21/11/2002 |
J. Donald | 16 | 25/10/2003 |
J. Simpson | 12 | 12/11/2003 |
N. Finger | 5 | 10/01/2004 |
D. Blyth | 5 | 18/03/2004 |
M. O’Flynn | 8 | 12/05/2004 |
H. Knopp | 12 | 03/06/2004 |
H. Mackay | 5 | 01/01/2005 |
K. Beckett | 5 | 10/02/2005 |
N. George | 16 | 25/06/2005 |
M. Hearse | 12 | 06/07/2005 |
K. Beckett | 3 | 06/08/2005 |
M. Smith | 9 | 01/10/2005 |
B. Corrigan | 16 | 19/10/2005 |
D. Carter | 8 | 24/12/2005 |
P. Hegarty | 5 | 04/02/2006 |
J. Simpson | 12 | 11/02/2006 |
B. Hegarty | 5 | 06/11/2006 |
B. Neal | 5 | 12/02/2007 |
P. McLaws | 12 | 12/02/2007 |
N. Finger | 16 | 16/02/2007 |
A. Marsh | 8 | 15/12/2007 |
J. Hogan | 8 | 11/02/2008 |
S. Wong | 12 | 21/02/2008 |
J. Smits | 12 | 26/03/2008 |
A.Pekkarinen | 5 | 06/09/2008 |
G. Mahoney | 3 | 26/01/2009 |
S. Lanini | 12 | 28/03/2009 |
J. Baker | 8 | 03/09/2009 |
A. Ireland | 5 | 26/12/2009 |
G. Duxson | 3 | 27/02/2010 |
S. Mahoney | 8 | 03/04/2010 |
N. Finger | 16 | 06/06/2010 |
N. Armstrong | 12 | 03/11/2010 |
A. Dimitriou | 3 | 19/01/2011 |
R. Klos | 5 | 05/03/2011 |
S. Wheatley | 16 | 19/06/2011 |
H. King | 8 | 01/09/2011 |
F. Pickering | 3 | 05/10/2011 |
A. Beacom | 8 | 10/12/2011 |
P. Happ | 16 | 06/02/2012 |
S. Ashworth | 12 | 13/02/2012 |
M. Day | 11 | 26/11/2012 |
G. Stack | 3 | 23/04/2013 |
M. Silipetar | 5 | 29/04/2013 |
R. Elsum | 12 | 29/04/2013 |
G. Miller | 12 | 08/06/2013 |
M. Silipetar | 12 | 17/08/2013 |
M. Jeavons | 12 | 21/04/2014 |
P. Banfield | 12 | 23/04/2014 |
R. Elsum | 12 | 17/09/2014 |
S. Ashworth | 12 | 04/04/2015 |
S. Hurley | 12 | 06/04/2015 |
G. Tevelein | 5 | 08/06/2015 |
A. Beacom | 12 | 22/07/2015 |
B. Neal | 8 | 07/09/2015 |
C. Tyrrell | 12 | 21/10/2015 |
J. Logan | 8 | 13/02/2016 |
J. Orpwood | 12 | 04/05/2016 |
B. Condon | 12 | 14/05/2016 |
B. Condon | 16 | 12/11/2016 |
K. Beckett | 12 | 09/01/2017 |
P. Veares | 12 | 03/04/2017 |
C. Dyer | 5 | 08/06/2017 |
D. McCardle | 8 | 12/07/2017 |
L. Haycock | 16 | 10/03/2018 |
D. Kennedy | 5 | 25/06/2018 |
B. Tong | 5 | 14/06/2018 |
S. Edwards | 8 | 04/08/2018 |
S. Cousins | 12 | 25/08/2018 |
R. Carver | 16 | 24/09/2018 |
M. Silipetar | 16 | 03/11/2018 |
I. Farrall | 16 | 03/11/2018 |
B. Condon | 5 | 28/11/2018 |
E. Dimitriou | 5 | 05/12/2018 |
L. Moore | 8 | 12/12/2018 |
G. Duke | 12 | 02/01/2019 |
N. Smith | 5 | 27/02/2019 |
A. Peake | 3 | 19/06/2019 |
P. Crozier | 16 | 24/08/2019 |
Junior Champion
Year | Name |
* Scratch Under 18 Y.O. | |
1980 | K. Jenkins |
1981 | G. Wallis |
1982 | G. Wallis |
1983 | G. Wallis |
1984 | S. Vink |
1985 | P. Parkinson |
1986 | C. Gerdes |
1987 | J. McMeekan |
1988 | J. McMeekan |
1989 | S. Rotherham |
* Scratch Under 21 Y.O. | |
1990 | G. Moffitt |
1991 | G. Moffitt |
1992 | G. Moffitt |
1993 | M. Hobbs |
1994 | M. Hobbs |
1995 | M. Hobbs |
1996 | M. Hobbs |
1997 | M. Hobbs |
1998 | M. Hobbs |
1999 | B. Rushbrook |
2000 | S. Butler |
* Handicap Under 21 Y.O. | |
2001 | C. Egan |
2002 | S. Butler |
2003 | S. Butler |
2004 | S. Butler |
2005 | D. Kloet |
2006 | M. Hearse |
2007 | P. Kellet |
2010 | J. Allen |
2011 | T. Goodey |
2012 | G. Van Blaricum |
2013 | C. Wilson |
2014 | D. Nakajima |
2015 | D. Nakajima |
2016 | N. Chua |
2017 | N. Walton |
2018 | N. Walton |
2019 | N. Chua |
2020 | N. Chua |
2021 | Not Played |
2022 | Not Played |
Ladies Club Champion
Year | Name |
1973 | J. Patrick |
1974 | J. Patrick |
1975 | J. Johnstone |
1976 | J. Johnstone |
1977 | J. Johnstone |
1978 | P. Maddox |
1979 | J. Scott |
1980 | P. Maddox |
1981 | J. Scott |
1982 | P. Maddox |
1983 | P. Maddox |
1984 | S. Meehan |
1985 | P. Maddox |
1986 | P. Maddox |
1987 | B. Davies |
1988 | B. Smith |
1989 | P. Maddox |
1990 | B. Davies |
1991 | B. Davies |
1992 | P. Maddox |
1993 | B. Davies |
1994 | B. Davies |
1995 | V. Spencer |
1996 | V. Spencer |
1997 | K. Clough |
1998 | P. Taylor |
1999 | B. Smith |
2000 | J. Simpson |
2001 | P. Hogan |
2002 | K. Clough |
2003 | M. O’Flynn |
2004 | M. Day |
2005 | J. Barrett |
2006 | A. Tie |
2007 | A. Tie |
2008 | A. Tie |
2009 | A. Tie |
2010 | M. Day |
2011 | M. Day |
2012 | M. Day |
2013 | M. Lee |
2014 | M. Day |
2015 | M. Lee |
2016 | M. Lee |
2017 | M. Lee |
2018 | J. Collis |
2019 | J. Collis |
2020 | Not Played |
2021 | J. Logan |
2022 | J. Logan |
RGC Foursomes Championship – Ladies
Year | Player1 | Player2 |
1978 | D. Douglas | J. Briant |
1979 | J. Scott | J. Flint |
1980 | P. Maddox | J. Flint |
1981 | B. Mason | S. Meehan |
1982 | P. Maddox | J. Flint |
1983 | B. Mason | S. Meehan |
1984 | B. Davies | P. Maddox |
1985 | V. Collins | H. Ingram |
1986 | B. Mason | M. Mason |
1987 | B. Smith | J. Flint |
1988 | G. Greenwood | Z. Fuller |
1989 | B. Smith | S. Bowman |
1990 | H. Manini | J. Trengove |
1991 | P. Maddox | B. Davies |
1992 | H. Manini | J. Trengove |
1993 | S. Bowman | J. Rogers |
1994 | P. Taylor | Z. Fuller |
1995 | J. Trengove | H. Manini |
1996 | V. Spencer | Z. Fuller |
1997 | J. Evans | H. King |
1998 | T. Patmore | P. Taylor |
1999 | J. Pollard | Z. Fuller |
2000 | J. Pollard | Z. Fuller |
2001 | J. Pollard | Z. Fuller |
2002 | J. Evans | J. Rogers |
2003 | M. O’Flynn | B. Smith |
2004 | M. O`Flynn | B. Smith |
2005 | J. Barrett | M. Day |
2006 | H. Knopp | M. Bradley |
2007 | M. Day | C. Hudson |
2008 | N. Crowe | M. O`Flynn |
2009 | M. Day | M. O`Flynn |
2010 | M. Day | M. O`Flynn |
2011 | M. Day | M. O’Flynn |
2012 | M. Day | M. O’Flynn |
2013 | M. Day | M. O’Flynn |
2014 | M. Day | M. O’Flynn |
2015 | C. Dyer | M. Lee |
2016 | C. Dyer | M. Lee |
2017 | C. Dyer | M. Lee |
2018 | C. Dyer | M. Lee |
2019 | D. Kennedy | J. Sheehan |
2020 | Not Played | |
2021 | C. Dyer | J. Logan |
2022 | M. Lee | J.S. Park |
Matchplay Championship Trophy – Ladies
Year | Name |
1973 | D. Douglas |
1974 | J. Johnstone |
1975 | J. Pawson |
1976 | B. Mason |
1977 | J. Johnstone |
1978 | B. Mason |
1979 | B. Mason |
1980 | J. Flint |
1981 | P. Taylor |
1982 | M. Cupples |
1983 | P. Taylor |
1984 | J. Mander |
1985 | B. Mason |
1986 | B. Davies |
1987 | S. Parker |
1988 | J. Evans |
1989 | B. Wales |
1990 | N. Johnstone |
1991 | H. Manini |
1992 | H. Manini |
1993 | J. Magee |
1994 | J. Trengove |
1995 | R. Flaherty |
1996 | T. Patmore |
1997 | Z. Fuller |
1998 | J. Simpson |
1999 | J. Magee |
2000 | V. Spencer |
2001 | K. Clough |
2002 | C. Cragie |
2003 | V. Moore |
2004 | M. Day |
2005 | C. Craigie |
2006 | S. Topp |
2007 | Not played |
2008 | J. Evans |
2009 | H. Reid |
2010 | E. Sauvola |
2011 | P. Dorizzi |
2012 | L. Wheatley |
2013 | C. McCorkell |
2014 | J. Sheehan |
2015 | S. Luby |
2016 | A. Jayasinghe |
2017 | B. Blount |
2018 | P. Brydon |
2019 | A. Jayasinghe |
2020 | P. Brydon |
2021 | J. Evans |
2022 | Jo Logan |
Members Shield – Ladies
Year | Name |
1972 | J. Patrick |
1973 | B. Brakwell |
1974 | J. Pawson |
1975 | B. Fraser |
1976 | J. Johnstone |
1977 | J. Flint |
1978 | J. Flint |
1979 | E. Dawson |
1980 | C. Vains |
1981 | B. Mason |
1982 | S. Meehan |
1983 | S. Meehan |
1984 | P. Taylor |
1985 | B. Mason |
1986 | B. Mason |
1987 | G. Greenwood |
1988 | N. Johnstone |
1989 | P. Taylor |
1990 | J. Trengove |
1991 | J. Thomas |
1992 | J. Trengove |
1993 | P. Taylor |
1994 | J. Evans |
1995 | N. Johnstone |
1996 | P. Taylor |
1997 | H. King |
1998 | H. Parke |
1999 | H. King / J. Rogers |
2000 | Z. Fuller |
2001 | G. Taylor |
2002 | P. Hegarty |
2003 | E. Sauvola |
2004 | E. Sauvola / M. Day |
2005 | P. Martin / G. Taylor |
